Domestic ruble bonds
Registration Date | Status | Instrument | Amount, (mln. rubles) | Maturity (days) | Ratings, Fitch/S&P |
|---|---|---|---|---|---|
| Non-convertible interest-bearing documentary bearer bonds | |||||
| 20.04.2010 | Circulate | series 01 | 5 000 | 3 640 | ВВВ/- |
| 20.04.2010 | Cancelled | series 02 | 5 000 | 3 640 | |
| 10.03.2011 | Circulate | series 03 | 5 000 | 3 640 | ВВВ/- |
| 10.03.2011 | Circulate | series 04 | 5 000 | 3 640 | ВВВ/- |
| 10.03.2011 | Circulate | series 05 | 5 000 | 3 640 | ВВВ/- |
| 23.08.2011 | Circulate | series 08 | 5 000 | 3 640 | BBB/- |
| 23.08.2011 | Circulate | series 09 | 5 000 | 3 640 | BBB/- |
| 23.08.2011 | Circulate | series 06 | 10 000 | 3 640 | BBB/- |
LPN Programme
Instrument | Issue Date | Maturity Date | Amount, mln. USD | Rating, Fitch/S&P | ISIN |
|---|---|---|---|---|---|
| Eurobonds | 27.05.2011 | 27 May 2016 | 400 | ВВВ/ВВВ | XS0630950870 |