Effective network of leasing services

Borrowings

 Domestic ruble bonds

Registration
Date
Status
 
Instrument 
 
Amount,
(mln. rubles)
Maturity
(days)
Ratings,
Fitch/S&P
Non-convertible interest-bearing documentary bearer bonds
20.04.2010Circulateseries 015 0003 640ВВВ/-
20.04.2010Cancelledseries 025 0003 640 
10.03.2011Circulateseries 035 0003 640ВВВ/-
10.03.2011Circulateseries 045 0003 640ВВВ/-
10.03.2011Circulateseries 055 0003 640ВВВ/-
23.08.2011Circulateseries 085 0003 640BBB/-
23.08.2011Circulateseries 095 0003 640BBB/-
23.08.2011Circulateseries 0610 0003 640BBB/-


LPN Programme

Instrument
Issue Date
Maturity Date
 Amount,
mln. USD
Rating,
Fitch/S&P

ISIN
 
Eurobonds27.05.201127 May 2016400ВВВ/ВВВXS0630950870